Transaction
Bitcoin testnet transaction b207e43caae55b479963b562ebb32952d4d95aec687d7867e6df1b466e8fcb00
Time | 2024-10-01 08:56:14 UTC
1month 28days ago
|
Block | 3008530 [2984] |
Type | segwit rbf |
Confirmations | 481 643 |
Confirmation time | -37minutes |
Size / base size | 2094 / 1102 bytes |
Virtual size / weight | 1350 / 5400 |
Witness |
5eeddde31de534ddf30c538bca8a63a34dafa3c2c17d2be938b7ab8dddc85fc9 |
Version | 2 |
Lock time | 0 |
Fee | 0.00153318tBTC |
Fee rate | 113.56 satoshi/vByte |
Raw transaction |
Schema
15 inputs | 0.49056335tBTC |
---|---|
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
Show more +5 |
15 outputs [ spent] | 0.48903017tBTC |
---|---|
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
Show more +5 |
Miner fee: | 0.00153318tBTC |
Amount: | 0.48903017tBTC |
Display scripts