Transaction
Bitcoin testnet transaction 04e2350651c1dbb0b502943b883fbc1aa226140874af8401d260cc99095bdec8
Time | 2024-11-02 18:29:04 UTC
5months 21days ago
|
Block | 3197001 [2319] |
Type | legacy |
Confirmations | 1 082 639 |
Confirmation time | -40minutes |
Size / base size | 283 / 283 bytes |
Virtual size / weight | 283 / 1132 |
Hash |
04e2350651c1dbb0b502943b883fbc1aa226140874af8401d260cc99095bdec8 |
Version | 2 |
Lock time | 3 196 993 |
Fee | 0.00427500tBTC |
Fee rate | 1 510.59 satoshi/vByte |
Data text | HEMIj-y5UNu@DvNJ@ߞlc+TN.B<_?u\X\ |
Data hex | 48454d4901006ac6e5001c8be9142d79b335d955d64ea1757f0eff4044b19476a34e1e834a8b0540df9eb56ca263e4e1d62bd35415974e2ea842d2de3c5f8cc3df3f75f0069e08e88c5cabf658e2d75c |
Raw transaction |
Display scripts