Transaction
Bitcoin testnet transaction a410a1b07d3551c8129c17a47c4e541e5dedbab2ff47915eb68e3d0ffbbcf876
Time | 2024-10-19 08:57:40 UTC
5months 2days ago
|
Block | 3192554 [298] |
Type | legacy |
Confirmations | 857 609 |
Confirmation time | -20minutes |
Size / base size | 283 / 283 bytes |
Virtual size / weight | 283 / 1132 |
Hash |
a410a1b07d3551c8129c17a47c4e541e5dedbab2ff47915eb68e3d0ffbbcf876 |
Version | 2 |
Lock time | 3 191 742 |
Fee | 0.00085500tBTC |
Fee rate | 302.12 satoshi/vByte |
Data text | HEMIi-SuO<G0|ȆY[|=.M[|"{QCR g阥.$j[b], |
Data hex | 48454d490100692d14001ac953751d814f3c4730d9d3f37cb4c886595b7ca8cb3d191d2e4da45bc47c9522187ba4cb5143fda752bb81206789e91c98a59f982e04246a918b015bc1b4c4625dcff0dd2c |
Raw transaction |
Display scripts