Transaction
Bitcoin testnet transaction c3d0932e9ebd3a15fbdef2f7f6b0d0af3e68a5a3ee28d4762925eb11943883bc
Time | 2025-01-04 16:27:06 UTC
3months 21days ago
|
Block | 3610752 [2362] |
Type | legacy |
Confirmations | 668 888 |
Confirmation time | less then minute |
Size / base size | 283 / 283 bytes |
Virtual size / weight | 283 / 1132 |
Hash |
c3d0932e9ebd3a15fbdef2f7f6b0d0af3e68a5a3ee28d4762925eb11943883bc |
Version | 2 |
Lock time | 3 610 712 |
Fee | 0.00064125tBTC |
Fee rate | 226.59 satoshi/vByte |
Data text | HEMIq.#kI>Uy[p솊뛧lSw_79Le=IzO6n&4{qx |
Data hex | 48454d490100712e1c00236b49aa903e5594795b701807e695e3ec17868a9103eb9ba76c53ca77d55f09943701a2394cfa653df21ebcdf49eaa07a9c9f119ffcb54f366e2634baa57b71e3c6e6c3780c |
Raw transaction |
Display scripts